Skinny Pop Popcorn Sea Salt 12pk - 33.6 Oz
Popcorn, Sea Salt, Family Pack
No artificial flavors. 25 calories per cup. Certified Gluten Free. Gfco.org. Certified Vegan. vegan.org. Gluten free. Dairy free. Peanut free. Tree nut free. 100% Whole Grain: 23 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainCouncil.org. No artificial ingredients. Preservative free. No PFOAs. No diacetyl and delicious! Non-GMO Project verified. nongmoproject.org. No GMO. New! Chemical free lined bags. 12 Count. Here's the Skinny. skinnypop.com. Facebook. Twitter. Instagram. Pinterest. Popped skinny in the USA.
Serving size | 2 tbsp | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 25 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 1% | |
Saturated Fat 1.51.5 | 8% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 260mg | 11% | 2% | |
Potassium 60mg | 2% | 0% | |
Total Carbohydrate 17g | 6% | 1% | |
Dietary Fiber 2g | 7% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free,Peanut Free,Vegan
Contains: Keep out of reach of children except under adult supervision. Do not cook in a traditional oven. Overcooking may cause charring. Kids Safety: While popcorn is a delicious snacking choice, it is never recommended for infants or toddlers, as the popped kernels can pose a choking threat to their safety.
SkinnyPop Popcorn LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware