Motts Active Berry Juice 6-8-48 Fl. Oz.
- MADE FOR ACTIVE KIDS: Mott’s Active Blastin’ Berry and Watermelon Burst contain naturally sourced electrolytes so you can feel good about making good choices for your family.
- NO SUGAR ADDED: Mott’s Active Blastin’ Berry and Watermelon Burst beverages are real juice blends with no added sugar
- GREAT TASTE: Available in Blastin’ Berry and Watermelon Burst, Mott’s Active gives you the flavors that satisfy their taste buds while providing the hydration kids need to stay active all day long
- NATURAL GOODNESS: Mott’s Active Blastin’ Berry and Watermelon Burst is gluten-free, caffeine-free, Kosher, and contains no artificial flavors or sweeteners
- TRUSTED BRAND: Since 1842, Mott's has been the trusted apple juice and sauce brand that has proudly created high-quality, delicious juices and snacks
8OZ MOTTS ACTIVE JCE BRY PET 6PKX4
|
||||||
Calories | Amount Per serving 60 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 60mg | 3% | ||||
Potassium | Amount Per serving 240mg | 6% | ||||
Total Carbohydrate | Amount Per serving 14g | 5% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 13g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 20mg | 2% | ||||
Iron | Amount Per serving 0.4mg | 2% |
Kosher,Gluten Free
Mott's LLP
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware