Frito Lay Bold Mix Variety Pack 28ct - 28 CT
- Individually packaged for easy on-the-go and flavor-filled snacking
- Variety pack features 28 bags of your favorite snacks
- Includes Ruffles Cheddar and Sour Cream potato chips, Doritos Nacho Cheese, Cheetos Flamin' Hot Crunchy snacks, Lay's Salt and Vinegar chips, Doritos Spicy Sweet Chili, Funyuns, Fritos Honey BBQ Flavor Twists, Cheetos Cheddar Jalapeno Crunchy snacks
- Packaging and snack mix may vary
Snacks, Bold Mix, Party Size
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 160 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 10% | 13% | |
Saturated Fat 11 | 5% | 7% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 290mg | 12% | 8% | |
Potassium 50mg | 0% | 6% | |
Total Carbohydrate 18g | 6% | 6% | |
Dietary Fiber 1g | 5% | 5% | |
Total Sugars 1g | |||
Added Sugars (-) | |||
Protein 2g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Doritos Spicy Sweet Chili Flavored Tortilla Chips : Contains soy and wheat ingredients. Funyuns Onion Flavored Rings : Contains milk ingredients. Cheetos Crunchy Cheddar Jalapeno Flavored Cheese Flavored Snacks : Contains milk ingredients. Ruffles Cheddar & Sour Cream Flavored Potato Chips : Contains milk ingredients. Doritos Spicy Nacho Flavored Tortilla : Contains milk ingredients. Cheetos Crunchy Flamin' Hot Flavored Cheese Flavored Snacks : Contains milk ingredients.
Frito-Lay, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware