Renew Juice Purely Prune Organic - 32 Fl. Oz.
Juice, from Concentrate, Purely Organic, Prune
Juice from concentrate. 0 g added sugar. USDA Organic. Certified Organic by QAI. Non GMO. Travel the world in a single sip with our purely organic pineapple juice. Add the sweet taste of the tropics to any cocktail, punch, recipe, or enjoy as a stand-alone treat. Free of artificial sweeteners, flavors, and additives. Renew by renew juice company. Fruit juice is crafted with love for a life well-lived. www.renewjuicecompany.com. Glass recycles. Made in the USA.
|
||||||
Calories | Amount Per serving 180 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 25mg | 1% | ||||
Potassium | Amount Per serving 620mg | 15% | ||||
Total Carbohydrate | Amount Per serving 42g | 15% | ||||
Dietary Fiber | Amount Per serving 2g | 7% | ||||
Total Sugars | Amount Per serving 27g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 30mg | 2% | ||||
Iron | Amount Per serving 1.6mg | 8% |
Kosher,Organic
Contains: Allergen free.
Shake well before serving. Refrigerate after opening. For best quality and freshness, use within 2 weeks of opening. For best quality and freshness use within 2 weeks of opening.
Lakewood Organics, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware