Marvelous Cashews - 16 Oz
Enjoy the rich, buttery flavor of cashews combined with just the right amount of saltiness. Our roasting process brings out the natural sweetness of the cashews, making them irresistible to snack on.
|
||||||
Calories | Amount Per serving 170 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 14g | 18% | ||||
Saturated Fat | Amount Per serving 2g | 12% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0g | 0% | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 120mg | 5% | ||||
Potassium | Amount Per serving 354mg | 8% | ||||
Total Carbohydrate | Amount Per serving 8g | 3% | ||||
Dietary Fiber | Amount Per serving 1g | 4% | ||||
Total Sugars | Amount Per serving 2g | 0% | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 5g | 0% | ||||
Calcium | Amount Per serving 12mg | 1% | ||||
Iron | Amount Per serving 1mg | 9% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware