Mutti Diced Baby Roma Tomatoes - 14 Oz
Roma Tomatoes, Baby, Diced
Gluten free. Vegan. No calcium chloride. Low sodium. Non-GMO Project verified. nongmoproject.org. Italy's no.1 (Source: IRI infoscan for shelf-stable tomatoes. See website for details) brand of tomatoes. My Family's Passion: Since 1899, my family has shared our passion for everything that goes into these 100% Italian tomatoes - the sun, soil, rain, and heart of our people in Parma. We capture this essence to share with you. These Diced Baby Roma tomatoes, Polpa Pezzi Datterini, have a delicious, naturally sweet flavor characteristic of the varietal. This unique and delicate flavor will enliven any dish, from sauces and salsas to casseroles and curries. Francesco Mutti. Naturally sweet. muttipomodoroUSA.com. Non BPA (No BPA intentionally added to packaging material). Please recycle. Product of Italy.
|
||||||
Calories | Amount Per serving 35 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 85mg | 4% | ||||
Potassium | Amount Per serving 810mg | 15% | ||||
Total Carbohydrate | Amount Per serving 7g | 3% | ||||
Dietary Fiber | Amount Per serving 1g | 4% | ||||
Total Sugars | Amount Per serving 6g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 33mg | 2% | ||||
Iron | Amount Per serving 1.2mg | 6% |
Gluten Free,Vegan,Low Sodium
Refrigerate after opening. Use within 5 days.
Mutti S.p.A.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware