Made Good Mornings Soft Bakes Oat Bars Blueberry - 5.30 OZ
- Nutritious morning bars made with wholesome ingredients: gluten-free, ethically sourced oats and delicious berries chocolate.
- The perfectly shareable snack, MadeGood Morning Bars are free from the most common allergens and made in a dedicated nut-free facility.
- Contains the nutrients of one full serving of vegetables from six different vegetable extracts.
- MadeGood Morning Bars make an awesome on-the-go snack before work, school or exercise.
- Enjoy 5 (1.06 oz) individually wrapped Blueberry Morning Bars that will keep you fuller, for longer.
|
||||||
Calories | Amount Per serving 120 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 4g | 5% | ||||
Saturated Fat | Amount Per serving 1g | 5% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 85mg | 4% | ||||
Potassium | Amount Per serving 70mg | 2% | ||||
Total Carbohydrate | Amount Per serving 20g | 7% | ||||
Dietary Fiber | Amount Per serving 2g | 7% | ||||
Total Sugars | Amount Per serving 7g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 4g | 8% | ||||
Protein | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 10mg | 0% | ||||
Iron | Amount Per serving 0.5mg | 2% |
Kosher,Organic,Gluten Free,Peanut Free,Egg Free,Vegan
Riverside Natural Foods Ltd.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware