Gerber Cereal 3rd Foods Carrot Apple Probiotic Oatmeal Lentil Baby Cereal Canister - 8 Oz
- One 8 oz container of Gerber Cereal Power Blend Probiotic Oatmeal Lentil
- Made with plant protein to nourish baby's brain and body
- Gerber oatmeal with lentils, carrots and apple
- Non GMO, probiotic Gerber crawler cereal
- Gerber baby cereal promotes the health and development of babies by providing them with just the right amount of nutrients
GRBR CER4BB OatLntlCrtApp 8oz
|
||||||
Calories | Amount Per serving 60 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1g | 3% | ||||
Saturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 15mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving 90mg | 10% | ||||
Total Carbohydrate | Amount Per serving 11g | 12% | ||||
Dietary Fiber | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 2g | 9% | ||||
Calcium | Amount Per serving 5mg | 2% | ||||
Iron | Amount Per serving 6.75mg | 60% |
Kosher
Nestle USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware