Oikos Pro Vanilla Yogurt-Cultured Ultra-Filtered Milk - 32 Oz
- Stronger Makes Everything Better: One 32 oz tub of Oikos Pro Vanilla Yogurt Cultured Ultra-Filtered Milk Product
- Full on Taste: An ultra-thick, creamy and delicious high protein dairy snack with more of what you want and less of what you don’t
- Protein and Deliciousness: Packed with 23 grams of protein per 6 oz serving for a high protein snack that can help you strive to reach your potential
- Full of Nutrition: Good source of vitamin D and calcium per serving; also contains 9 essential amino acids and 0g added sugar*
- Bolder is Better: Spoon up as an easy breakfast addition, add a creamy boost to your protein shake or smoothie, or pack healthy snack cups for busy days
Oikos Pro Vanilla Yogurt-Cultured Ultra-Filtered Milk, 32 Oz.
|
||||||
Calories | Amount Per serving 160 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3g | 4% | ||||
Saturated Fat | Amount Per serving 0.5g | 3% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 20mg | 7% | ||||
Sodium | Amount Per serving 55mg | 2% | ||||
Potassium | Amount Per serving 240mg | 6% | ||||
Total Carbohydrate | Amount Per serving 9g | 3% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 4g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 23g | 46% | ||||
Calcium | Amount Per serving 250mg | 20% | ||||
Iron | Amount Per serving 0mg | 0% |
Kosher,Gluten Free
Danone US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware