Vita Coco Organic 16.9fz - 16.9 FZ
Coconut Water
USDA Organic. Gluten free. Certified organic by Ecocert SA Non-GMO Project verified. nongmoproject.org. Nutrients & electrolytes. Yum! Hand-picked coconuts. Not from concentrate. Coconut water? Why? Replenishes electrolytes. Provides vital nutrients. Hydrates with coconut goodness. Makes taste buds happy. Curious about your coconut water? Small batch. We care about what goes inside your body and that includes how we grow our coconuts, who makes them and where they come from. Taste and color may vary recyclerartons.com Craving coconut content? Follow (at)vitacoco. Scan to see how we source. Certified B Corporation. Do you believe in reincarnation? These Tetra Pak cartons do, so please recycle them. FSC Mix Board. Produced in Philippines. From organic farms in the philippines.
Serving size | 8 fl oz | ||
---|---|---|---|
Servings Per Container | About 2 | ||
Amount Per Serving | (+) | ||
Calories | 45 | 90 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 35mg | 2% | 3% | |
Potassium 470mg | 10% | 20% | |
Total Carbohydrate 11g | 4% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 10g | |||
Added Sugars 1g | |||
Protein 0g | (-) | (-) | |
Calcium | 4% | 6% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Organic,Gluten Free
Once opened, keep refrigerated and consume within 24 hours. Once open, Consume within 24 hours.
The Vita Coco Company, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware