Too Good & Co. Strawberry Banana Smoothie Drink 7 Fl. Oz.
- Deliciously Good: One 7 fl oz bottle of Too Good & Co. Strawberry Banana Smoothie Yogurt-Cultured Dairy Drink made with real fruit puree
- Big on Flavor, Lower on Sugar**: Each serving of this Too Good & Co. portable smoothie drink contains 3 grams of sugar with no artificial sweeteners and 0 grams of added sugar**
- Be a Too-Gooder: Great sweet snacks with 10 grams of protein and 70 calories per serving
- Good for You, Good for Others: Too Good & Co. is proudly Non-GMO Project Verified, plus all Too Good & Co. smoothie bottles sold help fight hunger***
- Good News: Too Good & Co. is proud to be part of the Certified B Corporation(R) Community as a part of Danone North America
Two Good Strawberry Banana Smoothie Drink - 7 fl. oz.
|
||||||
Calories | Amount Per serving 70 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 2g | 3% | ||||
Saturated Fat | Amount Per serving 1g | 5% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 10mg | 3% | ||||
Sodium | Amount Per serving 105mg | 5% | ||||
Potassium | Amount Per serving 160mg | 4% | ||||
Total Carbohydrate | Amount Per serving 5g | 2% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 3g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 10g | 20% | ||||
Calcium | Amount Per serving 280mg | 20% | ||||
Iron | Amount Per serving 0mg | 0% |
Kosher
Danone US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware