Samyang Spicy Chick Flavor Original Ramen - 3.7 Oz
The most representative hot spicy stir-fried ramen, loved by the whole world. It is the best-selling product to enthusiasts who loves spicy taste. Spicy but delicious, Be ready to be addicted. Noodles have a good texture, pleasantly chewy and firm. It has lots of flavor by a perfect spicy sauce mix and seaweed and sesame flakes.
|
||||||
Calories | Amount Per serving 280 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 10g | 13% | ||||
Saturated Fat | Amount Per serving 5g | 25% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0g | 0% | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 630mg | 7% | ||||
Potassium | Amount Per serving 100mg | 2% | ||||
Total Carbohydrate | Amount Per serving 42g | 15% | ||||
Dietary Fiber | Amount Per serving 2g | 7% | ||||
Total Sugars | Amount Per serving 6g | 0% | ||||
Added Sugars | Amount Per serving 5g | 10% | ||||
Protein | Amount Per serving 6g | 0% | ||||
Calcium | Amount Per serving 20mg | 0% | ||||
Iron | Amount Per serving 0mg | 2% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware