Adirondack Egg Nog Ice Cream - 14 FZ
Ice Cream, French, Egg Nog
Ice cream as it should be. Farm fresh. Local. Simple. Udderly delicious. Paul Nasrani was inspired to create New York's finest and purest ice cream deep in the Adirondacks at Silver Bay, on the shores of Lake George, where he started Adirondack Creamery. Today, our creamery is based near the family farms that produce the rBST (The FDA has said no significant difference has been shown between milk derived from rBST-treated and non-rBST treated cows) free milk and cream we use, allowing us to make an ice cream that is “Closer to the Cow". We distribute locally and utilize simple, recognizable ingredients. We believe this philosophy makes a tremendous difference in the taste and quality of our products. Adirondack Creamery contributes to organizations that work to preserve the Adirondack Park. Adirondack Creamery - Ice cream as it should be. www.adirondackcreamery.com. Visit us at www.adirondackcreamery.com for more on our story.
Serving size | 0.67 G21 | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 260 | 790 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 16g | 21% | 62% | |
Saturated Fat 99 | 43% | 130% | |
Trans Fat 0 | |||
Cholesterol 210mg | 70% | 209% | |
Sodium 60mg | 3% | 8% | |
Potassium 140mg | 2% | 8% | |
Total Carbohydrate 25g | 9% | 27% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 23g | |||
Added Sugars 20g | |||
Protein 5g | (-) | (-) | |
Calcium | 10% | 30% | |
Iron | 4% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: This product was made in a facility that processes foods that contain allergens such as nuts, milk, and eggs.
Adirondack Creamery
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware