Gerber 1st Foods Organic Pea Baby Food Jar - 4 Oz
- One 4 oz jar of Gerber 1st Foods Organic Pea Baby Food
- Single-variety Gerber stage 1 baby food introduces little ones to new tastes
- Gerber pea puree is made with real vegetables
- USDA Certified Organic Gerber puree
- Gerber peas baby food promotes the health and development of babies by providing them with just the right amount of nutrients
GRBR OR4BB 1stF Pea 4oz
|
||||||
Calories | Amount Per serving 60 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1g | 3% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 5mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | 10% | ||||
Total Carbohydrate | Amount Per serving 8g | 9% | ||||
Dietary Fiber | Amount Per serving 3g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 3g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 3g | 8% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 6% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 8% |
Organic
Ready to Eat
Nestle USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware