M&M'S Ghouls Mix Peanut Butter Chocolate Halloween Candy - 9.48 Oz
- Contains one (1) 9.48-ounce bag of M&M'S Ghoul's Mix Peanut Butter Chocolate Halloween Candy
- Celebrate Treat Season with orange, purple, and green M&M'S made with delicious creamy peanut butter center coated in milk chocolate
- Get creative with M&M'S Halloween Candies while baking up a batch of spooky cookies or crafting a creepy snack mix
- Add delicious Halloween flair to office candy buffets or Halloween parties with orange, purple, and green M&M'S Peanut Butter!
- Spread the spooky sweetness of Treat Season by sharing M&M'S Peanut Butter Chocolate Candy with friends and family
M&MS PB HLWN GHOULS 9.48OZ
|
||||||
Calories | Amount Per serving 150 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 8g | 10% | ||||
Saturated Fat | Amount Per serving 5g | 25% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 60mg | 3% | ||||
Potassium | Amount Per serving 100mg | 2% | ||||
Total Carbohydrate | Amount Per serving 16g | 6% | ||||
Dietary Fiber | Amount Per serving 1g | 0% | ||||
Total Sugars | Amount Per serving 14g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 13g | 26% | ||||
Protein | Amount Per serving 3g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Kosher
Remove product from packaging
M&M'S
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware