Buffalo Wild Wings Medium Sauce - 12 FZ
- BRING HOME THE FLAVOR YOU LOVE: Made with cayenne red pepper, tamarind and garlic, our Medium Buffalo sauce delivers the comfortable, familiar heat you love
- SPICE UP YOUR FAVORITE DISHES: Our sauce goes beyond wings; Upgrade your buffalo chicken dip, marinated chicken, sandwiches and more with our delicious Medium Buffalo sauce
- REFRESH YOUR CONDIMENT COLLECTION: Buffalo Wild Wings Medium Buffalo Sauce offers classic flavor and versatile use; Enjoy as a dip, marinade, glaze and more
- ELEVATE YOUR TAILGATE: Get ready for game day with a classic buffalo hot sauce; Our medium heat buffalo sauce is an ideal choice for wings, finger foods and more
- TRY OUR FULL LINE OF SAUCES: With multiple Buffalo Wild Wings flavors to choose from, there's something for everyone to enjoy; Experience the signature taste of Buffalo Wild Wings at home
Sauce, Medium
|
||||||
Calories | Amount Per serving 30 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3g | 4% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 5mg | 2% | ||||
Sodium | Amount Per serving 1080mg | 47% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | 0% | ||||
Total Carbohydrate | Amount Per serving 1g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 0% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 0% |
Contains: Contains: egg.
Shake well. Refrigerate after opening.
Buffalo Wild Wings, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware