Stash Chocolate Hazelnut Decaffeinated Tea - 18 CT
Black Tea, Chocolate Hazelnut, Decaf, Tea Bags
A comforting blend of decaffeinated black teas with chocolate, vanilla, and hazelnut flavors. Gluten-free. Non GMO Project verified. nongmoproject.org. Estd 1972. Explore our world of tea. Welcome to our world of tea. We know tea is your catalyst for strength, comfort, energy, and moments of serenity-it is for us too. That's why it's our life's work to share the joy of tea with the world. We believe tea should do more than just satisfy-it should take you on a flavorful journey. Tea is in our soul, and we exist to share that bliss with you in every cup. We aren't just makers of tea, we're tea people. We adore this deliciously smooth blend of naturally decaffeinated black teas with subtle chocolaty notes and hints of vanilla and hazelnut. Cozy up with a mug of this blissful treat for a moment of sweet escape. Open. Sip. Smile. Repeat. All of our teas are made with quality ingredients, are Kosher certified, and gluten-free. stashtea.com. Certified B Corporation: We're proud to be part of a community that believes in the power of business for good. More at stashtea.com/bcorp. This box is recyclable and printed with environmentally-friendly vegetable-based inks.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Gluten Free
Brew at: 3-5 min; 190 - 210 degrees F. 88 - 99 degrees C; 8 fl oz 240 ml. For iced tea, use double the tea bags.
Stash Tea Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware