Orrington Base Low Salt Chicken - 5 OZ
Soup, Spicy Chicken Chilada
Gluten free. Chicken raised without antibiotics. No preservatives. No artificial ingredients. Good really good. Heat & serve. Choose flavor, choose good, really good. Inspected for wholesomeness by U.S. Department of Agriculture. zoupbroth.com. Facebook. Instagram. Pinterest. Please recycle.
Serving size | 1 jar | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 300 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 11g | 14% | 7% | |
Saturated Fat 66 | 28% | 14% | |
Trans Fat 0 | |||
Cholesterol 55mg | 18% | 9% | |
Sodium 1300mg | 57% | 28% | |
Potassium 830mg | 20% | 8% | |
Total Carbohydrate 37g | 13% | 7% | |
Dietary Fiber 6g | 20% | 10% | |
Total Sugars 11g | |||
Added Sugars 0g | |||
Protein 17g | (-) | (-) | |
Calcium | 6% | 2% | |
Iron | 10% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Contains: Contains: milk.,Pops up when original seal is broken. Reject if button is up.
Refrigerate after opening.
Zoup! Specialty Products
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware