Hood Mini Ice Cream Sandwich - 16-2 Oz
Ice Cream Sandwiches, Vanilla, Mini
Vanilla flavored ice cream between chocolate wafers. Artificial flavor added. 90 calories per sandwich. See nutrition information for calorie and saturated fat content. Contains bioengineered food ingredients. Freezer pack. This package to be sold intact and the contents are not to be sold individually. Hood.com. how2recyle.info. Comments or questions: 1 (800) 242-2423; Hood.com.
Serving size | 3 sandwiches | ||
---|---|---|---|
Servings Per Container | About 5 | ||
Amount Per Serving | (+) | ||
Calories | 270 | 90 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 11g | 14% | 4% | |
Saturated Fat 77 | 35% | 10% | |
Trans Fat 0 | |||
Cholesterol 30mg | 10% | 3% | |
Sodium 210mg | 9% | 3% | |
Potassium 140mg | 2% | 2% | |
Total Carbohydrate 41g | 15% | 5% | |
Dietary Fiber 1g | 4% | 0% | |
Total Sugars 22g | |||
Added Sugars 17g | |||
Protein 4g | (-) | (-) | |
Calcium | 6% | 2% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains: milk, wheat, soy.
Keep frozen.
HP Hood LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware