Top Ramen Fp Chkn - 36 OZ
- Cooks in just 3 minutes
- No added MSG, with the great taste you love
- First Mainstream Vegetarian Instant Ramen Flavors
- The original since 1971
Noodle Soup, The Original, Chicken Flavor, 12 Pack
Serving size | 1 package(s) | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 380 | 190 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 14g | 18% | 9% | |
Saturated Fat 77 | 33% | 16% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 1600mg | 69% | 34% | |
Potassium 180mg | 4% | 0% | |
Total Carbohydrate 53g | 19% | 10% | |
Dietary Fiber 2g | 6% | 3% | |
Total Sugars 0g | |||
Added Sugars (-) | |||
Protein 9g | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 20% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Manufactured in a facility that also processes peanut, tree nuts, crustacean shellfish, and fish products.,Do not purchase or use if bag is open or torn.
Stovetop Cooking Directions: 1. Boil 2 cups water in a saucepan. Add noodles, breaking up if desired. Cook for 3 minutes or until noodles are tender, stirring occasionally. 2. Remove from heat. Stir in seasonings from flavor packet. To lower sodium, use less seasoning. Warning: Product will be hot. To avoid serious burns, please be careful especially around young children.
Nissin Foods USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware