Signature Cafe Wrap Turkey Cranberry - 7.5 Oz
Sandwich Wrap, Turkey Cranberry
Turkey breast meat, green leaf lettuce, cream cheese and dried cranberries in a flour tortilla. Contains a bioengineered food ingredient. Ready to eat. Inspected for wholesomeness by U.S. Department of Agriculture.
Serving size | 0.5 wrap | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 220 | 430 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 8g | 10% | 21% | |
Saturated Fat 33 | 15% | 30% | |
Trans Fat 0 | |||
Cholesterol 20mg | 7% | 12% | |
Sodium 610mg | 27% | 53% | |
Potassium 170mg | 4% | 8% | |
Total Carbohydrate 27g | 10% | 20% | |
Dietary Fiber 1g | 4% | 7% | |
Total Sugars 4g | |||
Added Sugars 3g | |||
Protein 9g | (-) | (-) | |
Calcium | 6% | 15% | |
Iron | 10% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains milk, wheat.
Perishable. Keep refrigerated.
Lucerne Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware