Starbucks Premium Unsweet Cold Brew Black Coffee Beverage - 40 Fl. Oz.
- Black Unsweetened
- 40 Fluid Ounces
- Colombian Blend
- Kosher - Dairy
- Starbucks coffee drinks offer the bold, delicious taste of coffee with the rich flavors you know and love
Coffee Beverage, Premium, Black, Unsweet, Cold Brew
15 calories per 12 fl oz serving. Starbucks 1971. Our cold brew is steeped, starting with a custom blend of arabica beans that are specially selected to brew without heat. Enjoy the simplicity of a super-smooth, bold flavor in every delicious sip. starbucks.com. starbucks.com/social-impact. Learn more. Visit starbucks.com. For comments or questions, call 1-800-211-8307. Starbucks ethical sourcing standards outline quality, economic, social and environmental criteria that aims to positively impact the lives and livelihoods of coffee farmers and their communities. Committed to 100% Ethical Coffee Sourcing in partnership with Conservation International. starbucks.com/social-impact. Bottle made from 100% recycled plastic (not including cap and label).
|
||||||
Calories | Amount Per serving 15 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving 477mg | 10% | ||||
Total Carbohydrate | Amount Per serving 3g | 1% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 33mg | 2% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Reject if foil is not sealed.
Perishable. Keep refrigerated. Keep refrigerated after opening and consume within seven days. For best taste drink by date on bottle.
Quaker Food and Beverage
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware