Del Monte Blue Lake Farmhouse Cut Green Beans - 14.5 OZ
- One 14.5 oz can of Del Monte Blue Lake Farmhouse Cut Green Beans Canned Vegetables
- Del Monte Blue Lake Farmhouse Cut Green Beans are picked at the peak of freshness and packed within hours to lock in the flavor and nutrition of wholesome vegetables
- Blue Lake Farmhouse Cut Green Beans are non-GMO, premium ingredients
- Blue Lake Farmhouse Cut Green Beans are ready to eat from the can or ready to add to a delicious side dish or recipes
- Bring the natural goodness of the earth to your dinner table with Del Monte Fresh Cut Canned vegetables
Del Monte® Blue Lake Farmhouse Cut Green Beans, 14.5 Oz. Can
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 20 | 20 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 200mg | 9% | 17% | |
Potassium 60mg | 2% | 2% | |
Total Carbohydrate 3g | 1% | 1% | |
Dietary Fiber 1g | 4% | 4% | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 1g | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
DEL MONTE FOODS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware