Garnier Whole Blends Shampoo Coconut Water & Aloe - 12.5 FZ
Refreshing Shampoo, Coconut Water & Aloe Vera
Coconut water & aloe vera extracts. Silicone free. Enriched with a natural extract. Paraben free. Refreshes & hydrates normal hair. Wholesome loving care blended for naturally beautiful hair, every day. We have carefully crafted select ingredients and unique fragrances, blended into our nurturing and gentle formula, which helps restore the natural beauty of hair with every use. Refreshing Shampoo: With Coconut Water & Aloe Vera Extracts. Tialor-made formula weightlessly cleanses and refreshes for hair that is hydrated & softened (When using the Garnies Whole Blends Refreshing system of shampoo & conditioner). Our hydrating, silicone-free formula blooms vat the fresh, beachy fragrance of Coconut Water Aloe Vela, bringing to life our wholesome, refreshing care for normal hair. The Result: Reveal revitalized hair that is weightlessly hydrated and moisturized. www.garnierUSA.com. Whole Blends promises to provide haircare that really cares: Good for your hair and the world we live in. Whole Blends Promise: No Parabens: Paraben-free gentle formulas; Solidary Sourced: Our Aloe is purchased fairly & sustainably to support local farmers & communities; 30%: This PET bottle is made with 30% Post-Consumer Recycled material; Terracycle: Partnered wit TerraCycle to keep beauty products out of landfills. Learn more at garnierUSA.com/green. Please recycle this bottle to help decrease landfill waste. Made in USA of US and/or imported ingredients.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Massage into wet hair, lather and rinse thoroughly. Follow with our Refreshing conditioner Good for 12 months once opened.
Garnier LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware