Jenis Splended Ice Creams Boston Crm Pie - 16 OZ
- Super premium
- B corp
- Grass grazed
- Ice cream
Boston Cream Pie
As American as…A salted vanilla custard layered with yellow cake pieces and darkest chocolate fudge.Jeni has always had a soft spot for Boston Cream Pie. First for its deep roots in American history—originally made in the 1850s in Boston in an era when the words “cake” and “pie” were interchangeable. And because no other dessert combines chocolate and custard together in such a satisfying way. Our vanilla custard is truly amazing, made with a light and bright, single-note vanilla that complements rich egg custard. Yellow cake crumbles and bittersweet fudge tie the whole thing together.
Serving size | 0.67 G21 | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 1170 | 390 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 57g | 73% | 24% | |
Saturated Fat 3131 | 155% | 50% | |
Trans Fat 2 | |||
Cholesterol 225mg | 75% | 25% | |
Sodium 680mg | 30% | 10% | |
Potassium 801mg | 15% | 6% | |
Total Carbohydrate 123g | 45% | 15% | |
Dietary Fiber 0g | 0% | 0% | |
Soluble Fiber 0g | |||
Insoluble Fiber 0g | |||
Total Sugars 90g | |||
Added Sugars 73g | |||
Protein 17g | (-) | (-) | |
Calcium | 35% | 10% | |
Iron | 15% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Jeni's Splendid Ice Cream
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware