Oatly Vanilla Frozen Dessert - 16 Oz
- So creamy! So plant-based!
- No dairy. No nuts. No soy. No gluten.
- Real vanilla seeds, natural vanilla flavor, and a hint of sea salt.
- Cool for vegans & non-vegans.
Vanilla Frozen Dessert
The simple things in life are often the best. A sunset, a glass of cold water, playing a kazoo, reading copy on a website. And of course, vanilla non-dairy frozen dessert made from oats. If you can taste a pod of vanilla without picking up any influences from the frosting on little Jimmy's birthday cake, you can be pretty sure the entire Oatly lineup is going to be great. But let's keep the focus on vanilla. The flavor is bold and handsome with this one, made with real vanilla seeds, natural vanilla flavor and a hint of sea salt—all of which complement the subtlety of the oats perfectly. Feeling like a midnight snack? Pull the carton out of your freezer at 11:59 and scoop away without any sitting-out-on-the-counter nonsense. Because a 12:22 a.m. snack isn't a thing."
|
||||||
Calories | Amount Per serving 210 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 40mg | 2% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 25g | 9% | ||||
Dietary Fiber | Amount Per serving 1g | 3% | ||||
Soluble Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1g | 0% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Keep frozen.
Oatly
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware