Hershey Assorted Chocolate Flavored Snack Size Candy Party Pack - 33.43 Oz
- Contains one (1) 33.43-ounce bulk party pack of Hershey Assorted Chocolate Snack Size Candy
- Mixture of chocolate candy treats to satisfy everyone's sweet taste buds during family get-togethers, tailgates, movie nights, campfires and fundraising events
- Kosher bulk candy bars individually wrapped to keep each delicious ingredient at optimal freshness for snack time
- Use assorted Hershey candy for graduations, back to school preparation, anniversary dates, concessions and birthday parties
- Enjoy these Christmas, Easter, Valentine's Day and Halloween candy chocolates full of peanut butter, chocolate, wafer, coconut and peppermint flavors in this snack size assortment that suits everyone's taste buds
Hershey Milk and Dark Chocolate Assortment Snack Size, Individually Wrapped Candy Bulk Party Pack, 33.43 oz
Serving size | 2 pieces | ||
---|---|---|---|
Servings Per Container | varied | ||
Amount Per Serving | (+) | ||
Calories | 160 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 9g | 12% | 3% | |
Saturated Fat 3.53.5 | 18% | 5% | |
Trans Fat 0 | |||
Cholesterol 5mg | 0% | 0% | |
Sodium 100mg | 4% | 0% | |
Potassium 110mg | 2% | 0% | |
Total Carbohydrate 18g | 7% | 8% | |
Dietary Fiber 1g | 4% | 0% | |
Total Sugars 16g | |||
Added Sugars 15g | |||
Protein 3g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 6% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware