DeLallo Double Stuffed Garlic & Jalapeno Olives - 8 Oz.
Green Greek Halkidiki Olives stuffed with spicy jalapeño pepper and robust garlic. DeLallo Jalapeño Stuffed Olives are crisp green Greek Halkidiki Olives generously filled with robust garlic and spicy jalapeño pepper for a bold harmony of briny, garlicky and fiery flavors. Ready to serve or plop into cocktails, these beloved gourmet bites are perfect for entertaining and pairing up with other classic antipasto items. Crisp green Greek Halkidiki olives with a plump, meaty texture. Stuffed with bold garlic cloves and spicy green jalapeño pepper. A bold contrast of flavors and textures. Superstar snack and gourmet garnish. Ready to enjoy straight from the jar. Cocktail olives for dry martinis and Bloody Marys.
|
||||||
Calories | Amount Per serving 25 | 1% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 2.5g | 3% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 490mg | 21% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Contains: May contains pits or pit fragments.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware