Electrolit Ponche/Fruitpnch - 21 Fl. Oz.
- SCIENTIFICALLY FORMULATED ELECTROLYTE DRINK: Electrolit’s formula offers an optimal balance of electrolytes to help support dehydration. Magnesium, Sodium, Potassium, and Calcium work together to help you hydrate faster.
- INSTANT HYDRATION: Whether you're playing sports in the heat, need a morning pick-me-up after happy hour or need to hydrate after working out, Electrolit helps hydrate you quickly.
- PREMIUM INDGREDIENTS, GREAT TASTE: Available in various flavors, this great-tasting electrolyte drink uses glucose as a natural sweetener and energy source. High-quality ingredients work with your body so you can feel your best...
- RECOVERY BENEFITS. The Electrolit formula offers an optimal balance of electrolytes to combat dehydration. Magnesium, Sodium, Potassium and Calcium work together to hydrate your body and boost recovery...
Electrolit Fruit Pnch
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 130 | 70 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 430mg | 19% | 11% | |
Potassium 487mg | 10% | 6% | |
Total Carbohydrate 31g | 11% | 6% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 31g | |||
Added Sugars 31g | |||
Protein 0g | (-) | (-) | |
Calcium | 4% | 2% | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware