Pop-Tarts Breakfast Toaster Pastries Variety Pack 32 Count - 54.1 Oz
- Soft toaster pastries with the flavors of brown sugar cinnamon or frosted strawberry; Both varieties topped with delicious frosting
- These soft toaster pastries with frosting on the outside and gooey filling on the inside are a convenient family favorite
- Good source of three B vitamins; Contains wheat and soy ingredients
- A travel-ready food perfect for breakfast, after-school snacks, and on-the-go moments; Enjoy from the pack or warm from the toaster or microwave
- Includes one, 54.1oz box containing two, 27oz boxes of Pop-Tarts; 32 toaster pastries, 16 pouches total, two pastries per pouch
Toaster Pastries, Variety Pack
Pop-Tarts Frosted Strawberry and Frosted Brown Sugar Cinnamon toaster pastries are a delicious treat to look forward to any time of day.
Serving size | 2 Pastries | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 400 | 370 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 12g | 15% | 10% | |
Saturated Fat 44 | 20% | 13% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 340mg | 15% | 13% | |
Potassium 70mg | 0% | 0% | |
Total Carbohydrate 69g | 25% | 26% | |
Dietary Fiber 1g | 5% | 4% | |
Total Sugars 30g | |||
Added Sugars 30g | |||
Protein 5g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 8% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Frosted Brown Sugar Cinnamon: Contains wheat and soy ingredients. Frosted Strawberry: Contains wheat and soy ingredients.
Ready to eat out of the package
Kellogg Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware