Budget Saver Twin Pops Tropics - 18-2.35 Fl. Oz.
Twin Pops, Tropic
Mango, strawberry banana, lime, banana pineapple/passion fruit, pina colada. Artificially and naturally flavored. Per Twin Pop: 40 calories, 0 g total sugars, 0 mg sodium, 11 g total sugars. Experience the tropics in your freezer with Budget Saver Tropic Twin Pops. Relax and feel the sunny tropical breeze with these delicious flavors: mango, lime, strawberry-banana, banana, pineapple-passion fruit, and pina colada. In 1989, our family-owned company developed our signature rainbow array to deliver great value to you, our loyal customers. Every day, the Ziegenfelder company wants to accomplish that same mission. Thank you for letting us bring a smile to you with really cool treats. www.budgetsaver.com. YouTube. Instagram. Pinterest. Facebook. Twitter. Snapchat. Women owned.
Serving size | 2 Twin Pops | ||
---|---|---|---|
Servings Per Container | 9 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 40 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 22g | 8% | 4% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 22g | |||
Added Sugars 22g | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Produced in a facility that does not process allergens.
Ziegenfelder
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware