Suja Organic Celery Cold Pressed Juice Drink - 12 Fl. Oz.
- NUTRIENT-DENSE GREEN JUICE: One (1) 12 fl oz bottle of Suja Organic Celery Cold Pressed Juice Drink
- DRINK YOUR VEGETABLES: With 1.5 servings of fruits and vegetables and no added sugar, this organic green juice is the perfect way to load up on greens
- NUTRIENT BOOST: Suja juice is made with nutrient-rich, cold pressed, organic celery juice and a squeeze of organic lemon juice for a little something extra
- 100% COLD PRESSED JUICE: Made with 100% organic juice from celery and lemon, this green juice is an excellent source of potassium and vitamins B6, C and K
- ORGANIC GREEN JUICE: USDA organic, non-GMO, vegan and gluten free; enjoy a bottle at any time for a delicious way to get your greens
Suja Organic Cold-Pressed Celery Juice
|
||||||
Calories | Amount Per serving 50 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.5g | 1% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 270mg | 12% | ||||
Potassium | Amount Per serving 900mg | 20% | ||||
Total Carbohydrate | Amount Per serving 11g | 4% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 5g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 140mg | 10% | ||||
Iron | Amount Per serving 1mg | 6% |
Kosher,Organic,Gluten Free,Vegan
Suja Juice Co
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware