Halo Top Non Dairy Chocolate Peppermint Crunch - Pint
Frozen Dessert, Vanilla Sky Bites
Chocolatey-covered frozen dessert. 100 calories per 3 pieces (See nutrition information for saturated fat and total fat content). 5 g sugar per 3 pieces (See nutrition information for saturated fat and total fat content). Certified vegan. Vegan.org. Gluten free. Non-GMO Project verified. nongmoproject.org. 100% plant-based. Dream bigger. Indulge better. Simple ingredients. The future has arrived and it tastes wonderful. We dreamt up a delicious, chocolatey-coated, plant-based frozen dessert made with coconut milk and sweetened with coconut sugar - all without dairy, gluten, and soy. Our bites are truly one of a kind and will satisfy your sweet desires. dreampops.com. Instagram. Facebook. (at)dreampops. Order online at: dreampops.com.
Serving size | 3 pieces | ||
---|---|---|---|
Servings Per Container | About 4 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 380 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 32% | |
Saturated Fat 66 | 30% | 115% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 15mg | 1% | 2% | |
Potassium 100mg | 2% | 8% | |
Total Carbohydrate 7g | 3% | 11% | |
Dietary Fiber 0g | 0% | 4% | |
Total Sugars 5g | |||
Added Sugars 2g | |||
Protein 1g | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 6% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free,Vegan
Contains: Contains: tree nuts (coconut). Manufactured in a facility that also processes peanuts, other tree nuts, eggs, milk, soy, and wheat.
Dream Pops
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware