Truly Hard Seltzer Spiked And Sparkling Water Wild Berry 5% ABV Can - 24 Fl. Oz.
- Lightly flavored hard seltzer made with real fruit juice from concentrate and no artificial sweeteners
- 5% Alcohol by volume
- 100 calories, 1g sugars per 12 fl oz serving
- Gluten free
- 24 fluid ounce can
Hard Seltzer, Single, Berry
Lightly flavored hard seltzer. Hard seltzer with juice from concentrate. Wild berry with other natural flavors. Gluten Free. Please drink responsibly. Beer. Instagram (at)truly. 5% alc/vol. 10 Produced for Hard Seltzer Beverage Company LLC, An affiliate of the Boston Beer Company, Boston, MA 02130
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 210 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 30mg | 1% | 3% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 3g | 1% | 2% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 1g | |||
Added Sugars 1g | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains alcohol.,Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Hard Seltzer Beverage Company LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware