Signature SELECT Bags Food Storage Quart Value Pack - 42 Count
Food Storage Bags, Slider, Quart, Value Pack
Quart size (0.94 l). 7-7/8 in X 5-7/8 in X 1-7/8 in (20 cm x 14.9 cm x 4.7 cm). Stand & fill. Great for food storage, travel, office and school. Quality guaranteed. Our Promise: Quality & satisfaction. 100% guaranteed or your money back. www.betterlivingbrandsllc.com. SmartLabel: Scan for more information. BPA free (made of polyethylene - BPA has never been used to make polyethylene). Made in China.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher
Contains: Caution: Handle with care. Bag and contents may be hot. Do not overheat contents as bag may melt. Not for roasting, baking, boiling or cooking or any kind.,To avoid danger of suffocation, keep these plastic bags away from babies and children. Do not use these bags in cribs, beds, carriages, and playpens. These bags are not toys. Keeps bags away from children in case small slider should come loose from the bag. Immediately discard any loose sliders.
For Reheating: Open slider one inch to vent. Place bag on a microwave-safe dish. Do not cook food in bags. Easy to Open: Hold bag at one end, grab slider and slide to open. Easy to Close: Hold bag at the opposite end, grab slide and slide back to seal.
BETTER LIVING BRANDS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware