North Shore Living Rosemary Organic - Each
North Shore Living Organic Rosemary offers a delicious and healthy blend of organic herbs perfect for any recipe. Not only is it fresh, but also free of preservatives, artificial colors, flavors and hydrogenated oils. Here are some of the great features of North Shore Living Organic Rosemary: -100% organic-Certified USDA organic rosemary herb. -Delicious flavor- Perfect to add to any dish. -No preservatives-100% natural ingredients free from artificial colors, flavors, and hydrogenated oils.
|
||||||
Calories | Amount Per serving 131 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 5.86g | 7% | ||||
Saturated Fat | Amount Per serving 2.838g | 14% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 26mg | 1% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 20.7g | 7% | ||||
Dietary Fiber | Amount Per serving 14.1g | 50% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 3.31g | 6% | ||||
Calcium | Amount Per serving 317mg | 24% | ||||
Iron | Amount Per serving 6.65mg | 36% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware