O Organics Granola Coconut & Dark Choc Chip - 13 Oz
Granola, Coconut & Dark Chocolate Chips
USDA Organic. 50%+ whole grain 28 g or more per serving. 50% or more of the grain is whole grain. wholegrainscouncil.org. 50% whole grains. 28 g whole grains per serving. Certified Organic by Quality Assurance International. Non-GMO Project verified. nongmoproject.org. Always non-GMO. Organic before it was in style. Since 2005, we've been committed to well-being for all by nourishing people everywhere with delicious organic foods grown by producers who meet USDA Certified Organic farming standards. Organic for all! Love it or it's on us (1-888-723-3929). how2recycle.info. SmartLabel: Scan for more food information or call 1-888-723-3929.
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 120 | 260 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4g | 5% | 12% | |
Saturated Fat 11 | 5% | 10% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 30mg | 1% | 3% | |
Potassium 60mg | 2% | 2% | |
Total Carbohydrate 18g | 7% | 15% | |
Dietary Fiber 2g | 7% | 11% | |
Total Sugars 7g | |||
Added Sugars 6g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 4% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Organic
Contains: Contains: tree nuts (coconut). May contain: tree nuts (brazil nut, cashew, hazelnut, pecan, walnut, almond), wheat, soy, sesame.
Store in a cool, dry place.
Better Living Brands LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware