KOE Organic Kombucha Blueberry Ginger - 12 Fl. Oz.
Kombucha, Organic, Blueberry Ginger
A naturally flavored sparkling beverage. Organic kombucha sparkling beverage. 35 calories per can. USDA Organic. Gluten free. Vegan. Certified Organic by WFCFO. Contains 16 mg of caffeine per can. Probiotic Content per Can: Bacillus Coagulans 4 Billion CFUs (Colony Forming Units) at time of manufacturing, may decrease over time. Non-GMO Project Verified. nongmoproject.org. Packed with probiotics. The easy drinking, great tasting, fruit forward, friendly kombucha. Non alcoholic. www.drinkkoe.com. Contact us at 1-800-581-4731 or info(at)drinkKOE.com. Please recycle. Contains less than 0.5% alcohol by volume.
|
||||||
Calories | Amount Per serving 35 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 10mg | 0% | ||||
Potassium | Amount Per serving 10mg | 0% | ||||
Total Carbohydrate | Amount Per serving 13g | 5% | ||||
Dietary Fiber | Amount Per serving 1g | 2% | ||||
Total Sugars | Amount Per serving 8g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 6g | 12% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 10mg | 0% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic,Gluten Free,Vegan
Contains: Processed in a facility that handles coconut.
Separation is natural, swirl gently. Refrigerate after opening.
Stratus Group
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware