ROAR Organic Electrolyte Infusions Blueberry Acai - 18 Fl. Oz.
Vitamin Enhanced Beverage, Organic, Blueberry Acai
Naturally flavored vitamin enhanced beverage. 3 g sugar per bottle. USDA Organic. Certified Organic: Quality Assurance International. Gluten free. Vegan. Keto friendly. Antioxidants. Vitamins. Electrolytes. Complete Hydration: Electrolytes: Infused hydration. Vitamins: 100% daily value per bottle. 100%: C; B5; B6; B12. Antioxidants: Excellent source A, C, E. Organic: Coconut water from concentrate. roarorganic.com. More from Roar. (at)roarorganic. Contact Us: info(at)drinkroar.com. Bottle and cap made from BPA free plastic. Please recycle me!
Serving size | 1 bottle | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 20 | 10 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 110mg | 5% | 2% | |
Potassium 130mg | 3% | 1% | |
Total Carbohydrate 11g | 4% | 2% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 3g | |||
Added Sugars 1g | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Organic,Gluten Free,Vegan
Contains: Contains: tree nuts (coconut).
Shake well.
Roar Beverages Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware