Mutti Tomato Paste Triple Concentrated - 6.5 Oz
Tomato Paste, Triple Concentrated
Vegan. Gluten free. Non-GMO Project verified. nongmoproject.org. Italy's #1 tomato brand*. Triple concentrated(a). My Family's Passion: Since 1899, my family has shared our passion for everything that goes into these Italian tomatoes - the sun, soil, rain, and heart of our people in Parma. We capture this essence to share with you. Our famous "Triplo Concentrato" is only sun-ripened tomatoes and Mediterranean sea salt, concentrated into our boldest, most intense paste. Perfect for long-simmering sauces, casseroles, and even homemade barbecue sauce. - Francesco Mutti. *Source: IRI Infoscan for shelf-stable tomatoes. See website for details. (a)Triple concentrated as defined by the Italian Ministry of Agricultural, Food and Forestry Policies. MuttiPomodoroUSA.com. Please recycle. Product of Italy.
|
||||||
Calories | Amount Per serving 45 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 70mg | 3% | ||||
Potassium | Amount Per serving 490mg | 10% | ||||
Total Carbohydrate | Amount Per serving 8g | 3% | ||||
Dietary Fiber | Amount Per serving 2g | 7% | ||||
Total Sugars | Amount Per serving 5g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Gluten Free,Vegan
Refrigerate after opening. Use within 20 days. Best before: see package. Use within 20 days.
Mutti S.p.A.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware