Deli Salad Trio Sampler
Treat yourself to the Deli Salad Trio Sampler! Enjoy a delightful mix of fresh flavors in one healthy snack. Our Sampler includes three delicious varieties of salad. Perfect for on-the-go snacking or as a side dish for a main course. Each serving is healthy, tasty, and sure to satisfy your taste buds! So get your hands on our Deli Salad Trio Sampler today and enjoy!
|
||||||
Calories | Amount Per serving 820 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 63g | 81% | ||||
Saturated Fat | Amount Per serving 14g | 70% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0g | 0% | ||||
Cholesterol | Amount Per serving 475mg | 158% | ||||
Sodium | Amount Per serving 970mg | 42% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 10g | 4% | ||||
Dietary Fiber | Amount Per serving 3g | 11% | ||||
Total Sugars | Amount Per serving 7g | 0% | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 44g | 0% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware