O Organics Beef Jerky Peppered - 3 Oz
Beef Jerky, Organic, Peppered
Made from 100% grass fed beef. Beef used contains no added antibiotics or hormones. Good source of protein. Per 1 oz Serving: 80 calories; 0.5 g sat fat (3% DV); 470 mg sodium (20% DV); 6 g sugars; 9 g protein (18% DV). See nutrition information for sodium content. USDA Organic. Certified Organic by Quality Assurance International. US inspected and passed by Department of Agriculture. Organic from the Source: Doesn't it feel good to know where your food comes from? At O Organics, we carefully select producers who meet organic farming standards and share our commitment to organic agriculture. That's our promise. Quality & satisfaction 100% guaranteed or your money back. SmartLabel: Scan for more food information. Packaged in the USA.
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 240 | 80 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4g | 5% | 1% | |
Saturated Fat 1.51.5 | 8% | 3% | |
Trans Fat 0 | |||
Cholesterol 75mg | 25% | 8% | |
Sodium 1440mg | 63% | 20% | |
Potassium 480mg | 10% | 4% | |
Total Carbohydrate 19g | 7% | 2% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 19g | |||
Added Sugars (-) | |||
Protein 28g | 56% | 18% | |
Calcium | 2% | 0% | |
Iron | 15% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic
Contains: Contains: soy and wheat.
LUCERNE
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware