Melissa's Potatoes Dutch Yellow Pee Wee - 24 Oz
Delicious and nutritious Melissa's Potatoes Dutch Yellow Pee Wee await you! These potatoes are harvested fresh and supply the perfect combination of texture, flavor, and nutrition. Take advantage of this special treat and add them to your next meal. Some of the key benefits of this product are: • Taste: Melissa's Potatoes Dutch Yellow Pee Wee offer the perfect balance of flavor, making them a delicious addition to any meal. • Texture: These potatoes are firm and tender, giving them a great texture when cooked. • Nutrition: Rich in vitamins, minerals, and dietary fiber, Melissa's Potatoes Dutch Yellow Pee Wee provide excellent nutrition for an array of meals. • Variety: Enjoy Melissa's Potatoes Dutch Yellow Pee Wee in a variety of dishes, such as casseroles, mashed potatoes, or baked potatoes.
|
||||||
Calories | Amount Per serving 80 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 20g | 1% | ||||
Potassium | Amount Per serving 450mg | 10% | ||||
Total Carbohydrate | Amount Per serving 17g | 6% | ||||
Dietary Fiber | Amount Per serving 3g | 11% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 2g | 0% | ||||
Calcium | Amount Per serving 10mg | 0% | ||||
Iron | Amount Per serving 0.6mg | 4% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware