Golden Berries Prepacked Fresh - 6 Oz
Golden Berries Prepacked Fresh are full of natural vitality and flavor. Grown in the foothills of the Andes Mountains and packed fresh daily, these hand-picked berries are perfect for a healthy snack or to complement any meal. Every bite contains essential antioxidants, vitamins, minerals, and fiber, making them the perfect snack to satisfy any hunger. With a pleasant and distinct flavor, Golden Berries Prepacked Fresh are sure to become your favorite go-to snack: • Delicious, unique flavor that tantalizes your taste buds. • Packed with essential vitamins, minerals, and antioxidants. • The perfect snack to satisfy hunger cravings. • Mild sweet, tangy flavor with a hint of sour spice.
|
||||||
Calories | Amount Per serving 44 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.58g | 0% | ||||
Saturated Fat | Amount Per serving 038g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 1mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 10.18g | 3% | ||||
Dietary Fiber | Amount Per serving 4.3g | 15% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0.88g | 1% | ||||
Calcium | Amount Per serving 25mg | 1% | ||||
Iron | Amount Per serving 0.31mg | 1% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware