Primal Kitchen Mayo Avocado Oil - 12 Oz
Mayonnaise, Real,
This product is Keto Certified. ketocertified.com. Certified Paleo. Certified gluten free. gfco.org. Sugar free (Not a low calorie food. See nutrition information for fat & saturated fat content). No soy or canola. Non-GMO Project verified. nongmoproject.org. Cage free eggs. I created Primal Kitchen because I believe flavorful food uplifts and empowers us. Made from real ingredient without compromise, our products add variety and flavor so every single bite is delicious. Eat like your life depends on it.- Mark Sisson, Founder. Ingredients with integrity. Whole 30 Approved. Certified Humane. Raised & handled. primalkitchen.com. Let's cook! primalkitchen.com/recipes.
|
||||||
Calories | Amount Per serving 100 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 11g | 14% | ||||
Saturated Fat | Amount Per serving 1.5g | 7% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 1.5g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 7g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 15mg | 5% | ||||
Sodium | Amount Per serving 85mg | 4% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | 0% | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 0% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 0% |
Kosher,Sugar Free,Gluten Free
Contains: Contains: egg.
Store in a cool, dry place. Refrigerate after opening.
Primal Nutrition, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware