Phillips Daily Care Fiber Good Gummies - 90 Count
Prebiotic Fiber Supplement, Gummies
Prebiotic Fiber Supplement. Natural strawberry. Apple. Grape. Cherry. Orange. Lemon. Flavor with other natural flavor. Helps support overall digestive health. Questions or comments? Please call 1-800-986-0369 (Mon - Fri 9AM - 5PM EST). (This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.) Product of the Netherlands.
|
||||||
Calories | Amount Per serving 15 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 5mg | 1% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 5g | 2% | ||||
Dietary Fiber | Amount Per serving 4g | 14% | ||||
Soluble Fiber | Amount Per serving 4g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 1g | 1% | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Not for children under 4 years of age. Keep out of reach of children. If pregnant, breast-feeding, taking medication, or have any medical condition ask a health professional before use. Child resistant cap. Do not exceed recommended intake. Do not use if safety seal bearing sealed or your protection under cap is torn or missing.
Directions: Adults and children 4 years of age and older: Fully chew two gummies two times daily. Children: Product should be fully chewed under adult supervision. Store at room temperature. Avoid excessive heat.
Bayer Healthcare LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware