Richs Cake Variety Caramel Pumpkin Chocolate and Carrot Double Layer 8 Inch - Each
- Perfect for any occasion - this gourmet dessert is the perfect way to indulge, snack, celebrate and especially entertain - four delicious options, sure to please everyone
- Time saving convenience - these ready-to-eat variety cakes will save you tons of prep and baking time, so you can focus on other things
- Delicious flavor - our gourmet, rich, variety cake is made of 4 different sections of amazing varieties of frosted chocolate cake
- Fresh Baked taste - your family and guests will love the fresh-from-the-bakery flavor of our decadent desserts
- Sweet and delicious - Rich's desserts include a variety of cheesecakes, ice cream cakes, ice cream cupcakes and mouse cakes that everyone will love
Chocolate Variety Cake
Serving size | 0.25 cake | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 290 | 290 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 11g | 18% | 17% | |
Saturated Fat 4.54.5 | 22% | 20% | |
Trans Fat 0 | |||
Cholesterol 10mg | 4% | 4% | |
Sodium 240mg | 10% | 10% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 46g | 15% | 15% | |
Dietary Fiber 1g | 4% | 8% | |
Total Sugars 35g | |||
Added Sugars (-) | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 6% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: wheat, eggs, milk, soy. Manufactured on shared equipment with tree nuts.
Rich Products Corp.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware