Lyndys Homemade Italian Ice Fat Free Gluten Free Mango & Pineapple - 6 Fl. Oz.
Italian Ice, Mango/Pineapple, Tropical Combo
Naturally & artificially flavored. Fat free. Gluten free. Homemade. 3 cups of each flavor. Contains 6 individual cups. Lucky Lindy started with a dream to serve Italian Ice from street carts, as they do in Italy. So, he began crafting original recipes in his kitchen and sharing them with the whole neighborhood. Today, Lindy's neighborhood has grown to include the whole country. And you don't even have to visit a Lindy's street cart to get some. Just open your freezer door and Lindy's Homemade Italian Ice is delivered right from Lindy's kitchen to yours. Now who's lucky? lindysitalianice.com. Facebook. Pinterest. Instagram. (800) 635-2742.
Serving size | 1 ice cup | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 110 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 10mg | 1% | 0% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 30g | 11% | 10% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 29g | |||
Added Sugars 29g | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Fat Free,Gluten Free
Contains: Mango: Manufactured on equipment that processes products containing milk. Pineapple: Manufactured on equipment that processes products containing milk.
Lindy's Homemade
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware