Bai Antioxidant Cocofusion Puna Coconut Pineapple Coconut Flavored Water Bottle - 18 Fl. Oz.
Antioxidant Beverage, Puna Coconut Pineapple
Coconut pineapple flavored antioxidant beverage with vitamin E. With other natural flavors. 10 calories per bottle. 1 g sugar. 2 net carbs per serving (Erythritol carbs have no calories or effect on blood sugar). Antioxidants (per bottle): 3.0 mg Vitamin E; 50 mg Polyphenols from green coffee bean and coffeefruit extracts. Gluten free. Good source of Vitamin E. 55 mg Caffeine per Bottle: Like a cup of green tea. Low glycemic impact. Antioxidant infused. No artificial sweeteners. We knew this coconut-pineapple combo would be cool. But we didn't know it would be this cool. People didn't think we could tame a big wave of flavor while only hanging 1 gram of sugar on ya. But we out here! And with no artificial sweeteners, you can drop in with this bold flavor while keeping those vibes super chill, brah. Flavor so cool, it can totally pull off a shark tooth necklace. Contains 3% juice. Never hot filled. Electrolytes. DrinkBai.com. Facebook. Twitter. Pinterest. Instagram. (at)DrinkBai. Our flavor names pay homepage to the world’s coffee regions. Learn more at DrinkBai.com/flavornames. (BPA-free).
|
||||||
Calories | Amount Per serving 10 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 65mg | 3% | ||||
Potassium | Amount Per serving 360mg | 8% | ||||
Total Carbohydrate | Amount Per serving 12g | 4% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Gluten Free
Contains: Contains: coconut.
Shake well, refrigerate after opening.
BAI
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware