Suero Apple Ped Dark - 33.8 Oz
Electrolyte Solution, with Zinc, Apple
For children & adults. Natural & artificial flavor. Use under medical supervision. Ready to use. Questions or comments? Call 1-800-531-3873 M-F 9 AM - 4 PM CST.
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 35 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 370mg | 16% | 45% | |
Potassium 280mg | 6% | 15% | |
Total Carbohydrate 9g | 3% | 9% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 9g | |||
Added Sugars 9g | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Shake well. Do not add water or dilute. Tastes best served cold. Usage: Helps prevents mild to moderate dehydration and replace fluids, zinc and electrolytes lost during diarrhea and vomiting. For children under 1 year of age: consult your doctor. To rehydrate after fluid loss: Begin with small frequent sips. 1-2 liters per day may be needed while symptoms persist. Consult your doctor if vomiting, fever, or diarrhea continues beyond 24 hours or if consumption needs are greater than 2 liters per day. For general rehydration: sip as needed. Instructions: Do not use if band around cap is broken or missing. After opening, replace cap, refrigerate and use within 48 hours. Do not reuse bottle. Storage: Store unopened bottles at room temperature. Avoid excessive heat and protect from freezing.
Midway Importing Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware